One subscription per operation. All prices in Saudi Riyal, billed monthly, taxes excluded. Cancel any time.
For single-branch businesses
For multi-branch operators
Unlimited scale ยท dedicated SLA
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Branches | 1 | Up to 10 | Unlimited |
| POS devices | 2 | Unlimited | Unlimited |
| DALSEEN modules | 1 | Up to 3 | All 4 |
| Users | 5 | 50 | Unlimited |
| SoftPOS (Pay) | โ | โ | โ |
| ZATCA Phase II | โ | โ | โ |
| Multi-branch dashboard | โ | โ | โ |
| AI insights | โ | โ | โ |
| Cold chain monitoring | โ | โ | โ |
| ERP integrations | โ | โ | โ |
| Custom SLA | โ | โ | โ |
| Private data residency | โ | โ | โ |
| Dedicated success manager | โ | โ | โ |
Share the shape of your business โ branches, team size, volume โ and we'll quote you a plan in 24 hours.